This controller is designed for BTS application solar power system special use, it is with battery charge and DC load charge, battery management etc , can be adjusted or set according to different installation site and system capacity etc
Product picture

Technical parameters
Specification | AHZJ-5K-S5K | |
Input | Rated voltage | DC200V |
Cut in voltage | 100V(100V~150V Adjustable) | |
MPPT range | DC100V ~ DC300V | |
Rated power | 5kW | |
Output | Rated voltage | DC48V |
Working range | DC40V~DC60V | |
Output limit current | 92A (10~100A Adjustable) | |
Conversion efficiency | ≥92% | |
Battery management | Low -voltage protection | 44V (42V~48V Adjustable) |
Low-voltage recovery | 48V (46V~52V Adjustable) | |
Float charge voltage | 54V (43V~55V Adjustable) | |
Are voltage | 56V (55V~58V Adjustable) | |
Are current | 50A (10~100A Adjustable) | |
Early warning closed | 46V (42V~50V Adjustable) | |
Early warning disconencting | 50V (46V~54V Adjustable) | |
Temprature compensation | 0mV(0~7mV Adjustable) | |
Load management | Over-voltage protection | 60V (58V~62V Adjustable) |
Over-voltage recovery | 58V (54V~60V Adjustable) | |
Load over current | 60A (6~60A Adjustable) | |
Communication and monitor | RS485 | Can be monitored by line, if with relative module, can be remote monitored. |
Environment | Working temprature | -15℃~+40℃ |
Storage temprature | -25℃~+70℃ | |
Temprature range | <85% ( 25℃士2℃) | |
Altitude height | <1000m, every 1000m higher, power reduced by 10% |
Click to see more cases